MicroMath

Description

A simple math expression renderer for the microdown

Details

Source
GitHub
License
MIT
Stars
1
Forks
1
Created
May 3, 2024
Updated
May 8, 2024

Categories

Math

README excerpt

# MicroMath
A simple math expression renderer for the microdown

#### Examples

| source expression | rendered image |
|---|---|
|`$=V_{i} = C_{0} - C_{3}=$`| ![example1](https://github.com/tomooda/MicroMath/assets/836308/4d8c5a02-a3c5-4145-acfb-c987d35a9755)|
|`$=a^{2} + b^{2} = c^{2}=$`|![example2](https://github.com/tomooda/MicroMath/assets/836308/c963d650-ef2b-475b-9164-247b967e04e0)|
|`$={a}/{b} + {{c}/{d}}/{e}=$`|![example3](https://github.com/tomooda/MicroMath/assets/836308/054a3f65-7563-47c4-9441-039e3e4d63ba)|
|`$=x={b &plusminus; &sqrt;{b^{2}-4ac}}/{2a}=$`|![example4](https://github.com/tomooda/MicroMath/assets/836308/a0797e20-a429-4779-9b31-7a36eddee4ee)|
|`$=lim__{δ&arrow;+0} {f(x)-f(x+δ)}/{δ}=$`|![example5](https://github.com/tomooda/MicroMath/assets/836308/5e9cb869-9495-4972-adc4-c09f78d156b3)|
|`$=Σ__{i=0}^^{n}i = {n(n+1)}/{2}=$`|![example6](https://github.com/tomooda/MicroMath/assets/836308/738cce44-2def-48c2-89f4-1c9a5be6c762)|
← Back to results